PHOHOM bimetallic clad plates are composite materials produced by metallurgically bonding two dissimilar metals through advanced explosion welding technology. The product combines the structural strength of an economical base material (such as carbon steel) with the specialized performance—such as corrosion resistance, high conductivity, or superior wear resistance—of a cladding layer (e.g., stainless steel, titanium, nickel alloy, copper, or aluminum).
This integration provides a cost-effective and highly reliable solution for critical applications in extreme environments, including pressure vessels, heat exchangers, chemical reactors, marine structures, and cryogenic systems.
| Base Metal | Grades | Clad Steel | Grades |
|---|---|---|---|
| ASME SA516 | Gr.60, 65, 70 | Stainless Steel | 410S,405,304,304L,321 |
| ASME SA105 | 316L,316Ti, 317L, 347H | ||
| ASME SA350 | LF1, LF2, LF3 | S31803(2205),N08904(904L) | |
| ASME SA387 | Gr.11,12,21,22 | Nickel Alloy | N02200(200), N02201(201), N04400(400) |
| ASME SA182 | F1, 11, 12, 21, 22 | N06600(600)/6625 | |
| ASME SA336 | F21Gr.1-3,F12,F11,Gr.1 | N08800(800)/8825, N08028(Alloy28) | |
| ASME SA240 | TP304L | N10276(C-276), N06022(C-22) | |
| ASME SA182 | F304L | N106455(C-4),N06059(59#) | |
| ASME SA266 | all Classes | Titanium Alloy | Gr.1,Gr.11, Gr17 |
| ASME SA765 | CL2 | Copper Nickel | C70600, C71500 |
| ASME SA204 | Copper | C10200,C10400,C10500,C1100 | |
| ASME SA302 | Aluminum | C6300, C61400 |

| Maximum width | 4200 mm |
| Maximum length | 13000 mm |
| maximum total area | 50 ㎡ |
| maximum number of layers | 11 |
| Base metal thickness | 0.2-500 mm |
| Clad metal thickness | 0.1-100 mm |

N04400(400) + ASME SA516 Gr.60

B265 Gr.2 + ASME SA516 Gr.70

1070 + Q235B

3003 + TA1 + 316L