Phohom's explosion-bonded metal clad plates and bimetallic transition joints deliver unmatched reliability for industrial equipment manufacturing, including pressure vessels, heat exchangers, and marine engineering applications. Utilizing advanced explosion welding technology, we achieve over 300 metallurgically bonded metal combinations - from clad plates/tube sheets to electrical/structural transition joints, clad pipes, and rods.
Our process synergizes the structural strength of carbon-manganese steels with the corrosion resistance of stainless steel, titanium, aluminum, or copper cladding layers, creating tailored solutions for extreme environments in petrochemical, LNG, and metallurgical smelting industries.
As a specialist in high-energy rate forming technology, Phohom provides cost-effective alternatives to solid alloy materials, solving critical material challenges in corrosive, high-pressure, and cryogenic operating conditions.
Base Metal | Grades | Clad Steel | Grades |
---|---|---|---|
ASME SA516 | Gr.60, 65, 70 | Stainless Steel | 410S,405,304,304L,321 |
ASME SA105 | 316L,316Ti, 317L, 347H | ||
ASME SA350 | LF1, LF2, LF3 | S31803(2205),N08904(904L) | |
ASME SA387 | Gr.11,12,21,22 | Nickel Alloy | N02200(200), N02201(201), N04400(400) |
ASME SA182 | F1, 11, 12, 21, 22 | N06600(600)/6625 | |
ASME SA336 | F21Gr.1-3,F12,F11,Gr.1 | N08800(800)/8825, N08028(Alloy28) | |
ASME SA240 | TP304L | N10276(C-276), N06022(C-22) | |
ASME SA182 | F304L | N106455(C-4),N06059(59#) | |
ASME SA266 | all Classes | Titanium Alloy | Gr.1,Gr.11, Gr17 |
ASME SA765 | CL2 | Copper Nickel | C70600, C71500 |
ASME SA204 | Copper | C10200,C10400,C10500,C1100 | |
ASME SA302 | Aluminum | C6300, C61400 |
Maximum width | 4200 mm |
Maximum length | 13000 mm |
maximum total area | 50 ㎡ |
maximum number of layers | 11 |
Base metal thickness | 0.2-500 mm |
Clad metal thickness | 0.1-100 mm |
N04400(400) + ASME SA516 Gr.60
B265 Gr.2 + ASME SA516 Gr.70
1070 + Q235B
3003 + TA1 + 316L